All 22-inch diameter wheels.
Us Mag 1PC Villain 5 22X10.5 5X127 78.1 H +06 Right
Us Mag 1PC Villain 5 22X10.5 5X127 78.1 H +06 Left
Fuel Mono FF66D DRW 22X8.25 8X200 +105 NBD (DF)
Fuel Mono FF37 22X10 6X5.5 78.1 RHL -25
Mandrus ESTATE 22X11 5X112 66 +20 M-BLK
Fuel 1PC Dynamo 22X10 6X135 87 -18 Gslv-Brs Ch-LP
Dub 1PC Royalty 22X9.5 6X135/5.5 87.1 Mlt +30
Fuel Mono FF19 22X12 8X180 124.3 NBL -50MM
Dub 1PC Royalty 22X9.5 6X120 67.03 Ml +35
Fuel Mono FF09D DRW 22X8.25 8X200 -202 NBD (DR)
Fuel Mono FF09D DRW 22X8.25 8X200 -202 H (DR)
Fuel 1PC Assault 22X9.5 6X135/5.5 106.1 Nbd +20BB
Fuel 1PC Assault 22X12 6X135/5.5 106.1 Nbd -44 Bb
Performance Replicas PR230 22X9.5 6X135 87 +44 CHROME
Fuel 1PC ASSAULT 22X12 8X6.5 125.1 NBD -44
Dub 1PC Royalty 22X9.5 6X120/132 74 Bl +30
Fuel 1PC ASSAULT 22X12 8X180 124.2 NBD -44
Fuel 1PC ASSAULT 22X12 8X170 125.1 NBD -44
Us Mag 1PC Spur 6 2P 22X10 6X5.5 78.1 BR Right
Niche 1PC PREMIO 22X10 5X120 72 GLR 30MM
Fuel 1PC Assault 22X10 6X135/5.5 106.1 Nbd -18 Bb
Fuel 1PC ASSAULT 22X10 8X6.5 125.1 NBD -18
Dub 1PC Royalty 22X9.5 6X135/5.5 87.1 Bl +30
Us Mag 1PC Spur 6 2P 22X10 6X5.5 78.1 BR Left
#12 3/4 Flare to 1/2 Pipe
#12 3/4 Flare to 3/4 Pipe
#12 3/4 ID Flared Union
#12 45DEG.ELBOW Hose End