All 22-inch diameter wheels.
Us Mag 1PC Nemesis 5 22X10.5 5X127 78.1 H +0 Right
Niche 1PC VICE SUV 22X9.5 6X120 67.06 BL +30
Fuel 1PC SUPER C 22X10 8X6.5 125 -18 M-BLK
Niche 1PC VOSSO 22X9 5X5.0 71.5 BD 38MM
Niche 1PC 22X10.5 SOTTO 5X115 20 71.6
Fuel 1PC MAVERICK 22X12 6X135/5.5 106.1 P -45
Niche 1PC DFS 22X9 5X120 72 BL +35
Us Mag 1PC Nemesis 5 22X10.5 5X127 78.1 H +0 Left
Fuel 1PC FLUX DRW 22X8.25 8X6.5 +104 RBL (F)
Moto Metal COMBAT 22X10 5X5 71 -18 G-BLK MILL
Fuel 1PC MAVERICK 22X10 6X135/5.5 106.1 P +10 BB
Fuel 1PC SUPER C 22X10 8X6.5 125 +10 M-BLK
Us Mag 1PC Nemesis 5 22X10.5 5X127 78.1 H +07 Right
Niche 1PC VOSSO 22X10.5 5X5.0 71.5 BD 40MM
Fuel 1PC FLUX DRW 22X8.25 8X170 -201 RBL (R)
Fuel 1PC Reaction 22X12 6X135/5.5 106.1 Crm -44MM
Fuel 1PC MAVERICK 22X10 6X135/5.5 106.1 P -24 BB
Asanti Forged AF164 22X7 5X100 POL 4 PNT. SMOOTH CB
Us Mag 1PC Nemesis 5 22X10.5 5X127 78.1 H +07 Left
Dub 1PC Push 22X9.5 5X112/5.0 72 Bl +32
Fuel 1PC SUPER C 22X10 6X135/5.5 106 -18 M-BLK
Fuel 1PC FLUX DRW 22X8.25 8X170 +104 RBL (F)
Fuel 1PC Reaction 22X12 5X5/5.5 87.1 Crm -44MM
Dub 1PC 22X9.5 Push 6X120/132 Bl +35 74.8
#6 11/32ID Prect HOSE15FT
#6 11/32ID Prect HOSE20FT
#6 3/8 Flare to 1/4 Pipe
#6 3/8 Flare to 1/8 Pipe