All 19-inch diameter wheels.
Tsw Daytona 19X9.5 5X4.5 72 +25 G-Slv
Motegi TSUBAKI 19X9.5 5X4.5 72 +40 H-SLV MCH
Tsw Daytona 19X8.5 5X112 66 +42 G-Slv
Motegi TSUBAKI 19X9.5 5X4.5 72 +25 H-SLV MCH
Tsw Daytona 19X8.5 5X120 74 +25 G-Slv
Mandrus MN MILL 19X9.5 5X112 +25 66.6 SLV MIR
Tsw Daytona 19X8.5 5X100 72 +35 G-Slv
Motegi TSUBAKI 19X8.5 5X100 56 +30 H-SLV MCH
Tsw Daytona 19X8.5 5X4.5 72 +35 G-Slv
Tsw Daytona 19X10.5 5X112 66 +35 G-Slv
Motegi TSUBAKI 19X8.5 5X112 66 +25 H-SLV MCH
Tsw Daytona 19X10.5 5X120 74 +35 G-Slv
Tsw Daytona 19X10.5 5X4.5 72 +43 G-Slv
Niche 1PC PREMIO 19X9.5 5X112 66.56 GLR 48MM
Motegi TSUBAKI 19X8.5 5X4.5 72 +25 H-SLV MCH
Victor Equipment VI BADEN 19X11 5X130B +55 71 SLV MIR FCE
Victor Equipment VI BADEN 19X11 5X130B +36 71 SLV MIR FCE
Victor Equipment VI STABIL 19X11 5X130B +55 71 GNMTL MIR
American Racing MACH FIVE 19X9 5X4.5 70 GRPHT +30
Tsw Canard 19X10.5 5X4.5 72 +25 M-Blk
Tsw Canard 19X9.5 5X4.5 72 +40 M-Blk
Tsw Canard 19X8.5 5X120 74 +25 G-Blk-Mch
Tsw Imola 19X8.5 5X4.5 72 +35 Slv-Mch
Tsw Tw Pescara 19X8.5 5X112 +42 66.6 G-Blk
#10-5/8ID 45 Dgree Hs End
#10ELBOW Flare to 1/2PIPE
#10STARTLTE HS20'75116
#10STRAIGHT Hose End