All 19-inch diameter wheels.
Niche 1PC VICE 19X9.5 5X4.5 72 BLD +35
Niche 1PC 19X8.5 VERONA 5X108 MB 40 63.5
Niche 1PC 19X8.5 INVERT 5X114.3 P 25 60.1
Niche 1PC VOSSO 19X9.5 5X112 66.56 BD +38 BMW CAP
Niche 1PC MAZZANTI 19X9.5 5X4.5 72 BD 35MM
Niche 1PC MAZZANTI 19X8.5 5X100 66.1 BD 40MM
American Racing AR924 19X8.5 5X4.75 S-BLK 50MM
American Racing AR924 19X10 5X4.75 GRAPHITE 75MM
Niche 1PC GAMMA 19X9.5 5X112 66.56 BL 35MM
Niche 1PC PRODIGY 5 19X8.5 5X100 72 +35 G-BLK DDT
Motegi TSUBAKI 19X9.5 5X100 56 +40 HOK-GRN MCH
Motegi TSUBAKI 19X8.5 5X4.5 72 +35 HOK-GRN MCH
Niche 1PC 19X9.5 VERSAILLES 5X114.3 C 6.12 22 66.3
Niche 1PC MAZZANTI 19X9.5 5X112 66.5 BZBR 38MM
American Racing AR924 19X10 5X4.75 S-BLK 75MM
Niche 1PC METHOS EXP 19X9.5 5X114.3 BLD 6.8 +40
Niche 1PC VOSSO 19X9.5 5X112 66.56 VD 48MM
Niche 1PC VOSSO 19X8.5 5X112 66.56 VD 42MM
Niche 1PC GAMMA 19X9.5 5X4.5 72 ZD +35
Niche 1PC TARGA 19X9.5 5X112 66.56 MS +50
Niche 1PC MISANO 19X9.5 5X112 66.56 GD +38 BMW CAP
Motegi MR151 19X8.5 5X4.5 HYPER SLV 25MM
Niche 1PC FORM 19X8.5 5X120 72 VD +35
Niche 1PC METHOS EXP 19X8.5 5X114.3 BLD 6.4 +42
#4 Elbow Flare to 1/8PIPE
#4 Step Drill Bit - Case Pack: 2
#4 to 6 Flare Rdcr.
#4-1/4 ID 90 Dgree Hs End