All 19-inch diameter wheels.
Rotiform FLG 19X8.5 5X112 66.56 BD 45MM
Rotiform DTM 19X8.5 BLANK (108-127) 72 BD +35
Rotiform RSE 19X8.5 5X100/112 66.6 SL 35MM
Petrol PE P5C 19X8 5X115 76 G-GNMTL +40
Petrol P3A 19X8 5X112 72.1 +40 SLV-MACH
Rotiform CVT 19X8.5 5X100/112 66.6 SL 35MM
Niche 1PC DFS 19X9.5 5X120 72.56 BL +40
Tsw Tw Bathrst 19X8 5X114 +35 76 Slv Mir
Petrol P1D 19X8 5X4.25 72 +40 G-BLK MACH
Foose 1PC 19X10 MONTEREY 5X120.7 H 5.25 -6 72
Niche 1PC DFS 19X8.5 5X4.5 72 BL +35
Foose 1PC 19X9 RIVIERA 5X120.7 C -28 72
Petrol PE P5C 19X8 5X4.5 76 G-BLK MACH +40
Niche 1PC DFS 19X8.5 5X120 72 BL +35
Ohm Oh Proton 19X8.5 5X114 +30 64 G-Blk
Petrol PE P1C 19X8 5X4.5 76 G-BLK MACH +40
Foose 1PC 19X10 NITROUS 5X120.7 5.50 0 72
Petrol PE P4B 19X8 5X120 76 G-BLK +35
Niche 1PC METHOS 19X9.5 5X4.5 72 BLD +35
Petrol P1B 19X8 5X4.25 72.1 +40 G-BLK-MACH
Rotiform 19X9 LHR-M 5X112 +01 66.6 1.5 LIP
Niche 1PC GAMMA 19X8.5 5X4.5 72 ZD +35
Petrol P2E 19X8 5X4.25/4.5 72 +40 G-BLK MCH-FC
Rotiform RPS 19X9.5 5X120 74 +22 B-BRNZ
#4 1/4ID Cap
#4 45 Elbow for Tfe
#4 45 SS Elbow Tfe
#4 45DEG. Flare TO1/8PIPE