All 19-inch diameter wheels.
Tsw Tw Clypse 19X8.5 5X120 +35 76 Titnm Brs
Rotiform RSE 19X8.5 5X100/112 66.6 GD 45MM
Tsw Tw Clypse 19X8.5 5X112 +32 66.6 G-Blk
American Racing MACH FIVE 19X9 5X4.5 70 G-BLK +30
Rotiform BLQ-C 19X8.5 BLANK (108-127) 72 GD +35
American Racing MACH FIVE 19X11 5X4.5 70 GRPHT +50
Rotiform LHR-M 19X8.5 5X112/120 72 BD 45MM
Rotiform BLQ-C 19X8.5 5X112 66.56 GD 45MM
Rotiform OZR 19X8.5 5X100/112 66.6 GD 45MM
Rotiform DTM 19X8.5 5X100/112 66.6 BD 45MM
Rotiform DTM 19X8.5 5X112/120 72.5 BD 35MM
Petrol PE P5C 19X8 5X112 66 M-BLK +40
Tsw Tw Bathrst 19X8.5 5X114 +15 76 Slv Mir
Rotiform BUC 19X8.5 5X112 66.56 GD 45MM
Rotiform BLQ-C 19X8.5 5X112/120 72 BD 45MM
American Racing MACH FIVE 19X11 5X4.5 70 G-BLK +25
Motegi TSUBAKI 19X9.5 5X4.5 72 +40 HOK-GRN MCH
Rotiform BLQ-C 19X8.5 5X112 66.56 SL 45MM
Tsw Tw Bathurst 19X8.5 5X114 +15 76 G-Gnmtl
American Racing MACH FIVE 19X10 5X4.5 70 GRPHT +40
Petrol P3E 19X8.5 5X4.5 72 +40 M-BLK
Niche 1PC GAMMA 19X9.5 5X4.5 72 BL +35
Tsw Tw Ascent 19X8.5 5X112 +43 72 M-Gm Bk
American Racing MACH FIVE 19X10 5X4.5 70 GRPHT +35
#3 Flared Bulkhead
#3 T ST Bulkhead
#3 Teflon Hose S/S Cover
#3 to 1/8 NPT Steel 90DEG