All 18-inch diameter wheels.
Fuel 1PC Flux 18X9 6X135 87 +1 Pltnm-Brnz
American Racing Vintage VN425 TORQ THRUST SL 18X9 5X4.5 POL 5.25
Fuel 1PC VAPOR 18X9 5X4.5/5.0 78 +1 M-BLK GT
Fuel 1PC CONTRA 18X9 6X135/5.5 106.1 NBL +01
Fuel 1PC BLITZ 18X9 6X5.5 106.1 NBL +20
Motegi MR145 18X9.5 5X4.5 S-BLK 35MM
Fuel 1PC SLEDGE 18X9 5X4.5/5.0 78.1 NBL +01
Fuel 1PC Maverick 18X9 8X180 Bd 5.00 124.3 01MM
American Racing Vintage VN425 TORQ THRUST SL 18X9 5X4.5 POL 4.75
Fuel 1PC VAPOR 18X9 5X4.5/5.0 78 -12 M-BLK GT
Fuel 1PC SHOK 18X9 5X150 110.1 ZD +20
Us Mag 1PC Bullet 18X9.5 5X4.5 72 P 01MM
Fuel 1PC BLITZ 18X9 6X5.5 106.1 MBT -12
Fuel 1PC REBEL 18X9 6X5.5 106 -12 M-BLK
Fuel 1PC Maverick 18X9 8X170 Bd 5.00 125.2 01MM
Motegi MR145 18X9.5 5X4.5 M-BRZ 35MM
Fuel 1PC BLITZ 18X9 5X150 110.1 BL +20
American Racing Vintage VN425 TT-SL 18X9 5X4.75 POL 7.0BS
American Racing Forged VF522 18X8 5X4.75 POL 4.5"BS
Motegi MR145 18X8.5 5X112 S-BLK 42MM
Fuel 1PC BLITZ 18X9 8X180 124.2 NBL +20
American Racing Vintage VN425 TT-SL 18X9 5X4.75 POL 6.625BS
Fuel 1PC STROKE 18X9 6X135/5.5 106.1 NLK -12
Fuel 1PC TACTIC 18X9 5X150 110.1 BD +20
-4AN X 45 Blk Push-On Hose End
-4AN X 90 Blk Push-On Hose End
-4AN X 90 R/B Hose End
-4AN X1/4NPTF Blk ST Fl to Pipe Adp