All 18-inch diameter wheels.
Tsw Tw Sebring 18X9.5 5X114 +40 76 M-Blk
Fuel 1PC Surge 18X9 8X170 125 +1 G-Blk-Mch-Gtcc
Petrol PE P4B 18X8 5X120 76 M-BRNZ +35
Niche 1PC DFS 18X8 5X4.5 72 BL +40
XD827 18X9 5X4.5/5.0 M-Blk 00MM
Asanti Forged AF174 18X8 5X114 LEXUS IS250 CHROME
American Racing Vintage VNC405 TT-II 18X8 5X4.5 CHR/POL 3.75BS
Motegi TSUBAKI 18X8.5 5X4.5 72 +35 HOK-GRN MCH
Tsw Sebring 18X9.5 5X112 72.1 +35 M-Blk
Petrol PE P1B 18X8 5X120 76 M-BLK +35
XD827 18X9 5X5.0/135 M-Blk 00MM
American Racing Vintage VNC405 TT-II 18X8 5X4.5 CHR/POL 3.0BS
Niche 1PC DFS 18X8 5X120 72 BL +40
Niche 1PC PRODIGY 5 18X8.5 5X4.5 72 +35 SLV-MCH
American Racing Vintage VNC405 TT-II 18X8 5X4.75 CHR/POL 5.75BS
Tsw Tw Sebring 18X9.5 5X120 +20 76 M-Blk
Fuel 1PC Surge 18X9 6X5.5 106 +20 G-Blk-Mch-Gtcc
Niche 1PC ALTAIR 18X8.5 5X4.5 72 BLD +45
American Racing Vintage VNC405 TT-II 18X8 5X4.75 CHR/POL 5.25BS
Ohm Oh Proton 18X8.5 5X114 +30 64 G-Blk
Motegi TSUBAKI 18X10.5 5X120 74 +35 HOK-GRN MCH
Petrol PE P2A 18X8 5X120 76 SLV-MACH +35
Tsw Tw Pescara 18X9.5 5X114 +40 76 Brnz
American Racing Vintage VNC405 TT-II 18X8 5X4.75 CHR/POL 5.0BS
#8 to 10 Flare Reducer
#8 Yachting Series Coated White
#8-1/2 ID 90 Dgree Hs End
#8-1/2 ID Strght Hose End