All 18-inch diameter wheels.
Black Rhino Hard Alloys OUTBACK 18X8.5 5X150 110 +0 M-GNMTL
Black Rhino Hard Alloys OUTBACK 18X8 5X150 110 +32 M-GNMTL
American Racing Vintage VN427P COBRA 18X8 5X4.5 POL 5.25BS
KMC Mesa Forged Mb 18X9 6X135 +18 Mtl-Blue
KMC KM548 18X9 8X6.5 M-Brz Blk-LP 18MM
Black Rhino Hard Alloys OUTBACK 18X8 5X5 71 +32 M-GNMTL
Black Rhino Hard Alloys YELLOWSTONE 18X8 6X130 +48 84 M-GNMTL
Black Rhino Hard Alloys OUTBACK 18X8 6X130 84 +32 M-GNMTL
KMC KM542 18X9 6X135 S-Blk 18MM
Petrol PE P4C 18X8 5X115 76 G-BLK MACH +40
American Racing Vintage VN427P COBRA 18X8 5X4.5 POL 5.0BS
Motegi BATTLE V 18X9.5 5X4.5 72 +0 GZA-MCH
Us Mag 1PC Montana 2PC 18X8 5X4.75 Polish 5.00BS
KMC KM544 18X9 8X170 S-Blk Gb LP 18MM
American Racing Vintage VN427P COBRA 18X8 5X4.5 POL 4.5BS
Black Rhino Hard Alloys YELLOWSTONE 18X8 5X160 +48 65 M-BRNZ
KMC Ims 18X9 6X135 87 +30 M-Blk G-Blk-LP
Motegi BATTLE V 18X8.5 5X100 56 +30 GZA-MCH
KMC KM541 18X8.5 6X5.5 T-Blk 18MM
Us Mag 1PC Montana 2PC 18X10 5X4.75 Polish 5.50BS
KMC KM544 18X9 5X150 S-Blk Gb LP 25MM
Fuel 1PC ANZA 18X9 5X5.0 78.1 GDB +01
Petrol PE P4C 18X8 5X112 66 G-BLK MACH +40
KMC Impact Forged Mb 18X9 8X180 -12 S-Blk
#4 7/32ID Precut Hose 3FT
#4 7/32ID Precut Hose 6FT
#4 90 Elbow for Tfe SAE
#4 Elbow Flare to 1/4PIPE