Under 28" Tall.
Efx Motoforce 25X8-12 68NHS 25
Efx Motoforce 25X10-12 75NHS 25
Efx Motoforce 24X8-12 65NHS 24
Efx Motoforce 24X10-12 73NHS 24
Efx Motoclaw 27X10R14 80J 27
Efx Motoclaw 26X11-12 80F 26
Toyo CELSIUS 2 235/45R17 97V XL 25.4
Toyo CELSIUS 2 225/55R17 101V XL 26.8
Toyo CELSIUS 2 225/50R17 98V XL 25.9
Toyo CELSIUS 2 215/60R17 96H SL 27.2
Toyo CELSIUS 2 215/50R17 91H SL 25.5
Toyo CELSIUS 2 215/45R17 91V XL 24.6
Toyo CELSIUS 2 205/50R17 93V XL 25.1
Toyo CELSIUS 2 235/60R16 100H SL 27.1
Toyo CELSIUS 2 225/60R16 98H SL 26.6
Toyo CELSIUS 2 215/65R16 98T SL 27
Toyo CELSIUS 2 215/55R16 97H XL 25.3
Toyo CELSIUS 2 205/60R16 92H SL 25.7
Toyo CELSIUS 2 205/55R16 91H SL 24.9
Toyo CELSIUS 2 185/60R16 86H SL 24.7
Toyo CELSIUS 2 225/70R15 100T SL 27.4
Toyo CELSIUS 2 215/70R15 98T SL 26.9
Toyo CELSIUS 2 205/70R15 96T SL 26.3
Toyo CELSIUS 2 195/65R15 91H SL 25
#12 3/4 Flare to 1/2 Pipe
#12 3/4 Flare to 3/4 Pipe
#12 3/4 ID Flared Union
#12 45DEG.ELBOW Hose End